*T&C apply
*All Toll Charges Extra.(Subject to Service Fees)
*Toll Price will Shown in your Trip Receipt if Applicable.
| cartype | Standard X | Standard XL | Supreme X | Supreme XL | Pro X | Pro XL | Pet ride | WAV | 
|---|---|---|---|---|---|---|---|---|
| pax | 1-3 | 1-5 | 1-3 | 1-5 | 1-3 | 1-5 | 1-3 | 1-3 | 
| Base Fare | 2 | 4.00 | 3.00 | 5.00 | 5.00 | 6.00 | 2.50 | 2.50 | 
| Minimum Fare | 2 | 4.00 | 3.00 | 5.00 | 5.00 | 6.00 | 2.50 | 2.50 | 
| Per Minute | 2 | 4.00 | 3.00 | 5.00 | 5.00 | 6.00 | 2.50 | 2.50 | 
| Per KM | 2 | 4.00 | 3.00 | 5.00 | 5.00 | 6.00 | 2.50 | 2.50 | 
| Booking Fee | 2 | 4.00 | 3.00 | 5.00 | 5.00 | 6.00 | 2.50 | 2.50 | 
| Govt. Levy | 2 | 4.00 | 3.00 | 5.00 | 5.00 | 6.00 | 2.50 | 2.50 | 
| Airport Fee | 2 | 4.00 | 3.00 | 5.00 | 5.00 | 6.00 | 2.50 | 2.50 | 
| Fuel and Handling Fees | 2 | 4.00 | 3.00 | 5.00 | 5.00 | 6.00 | 2.50 | 2.50 | 
| Surcharge Per KM | 2 | 4.00 | 3.00 | 5.00 | 5.00 | 6.00 | 2.50 | 2.50 | 
| NON - AIRPORT TRIP FARE | 1-3 | 2.50 | 8.00 | 0.32 | 1.15 | 1.00 | 0.00 | 4.00 | 
|---|---|---|---|---|---|---|---|---|
| AIRPORT TRIP FARE | 1-5 | 4.00 | 10.00 | 0.40 | 1.40 | 1.00 | 0.00 | 4.00 | 
The Safest, Digital & most Convenient ride experience
                                                     Quick & convenient booking for up to 4 people.
                                                     Spacious ride experience for up to 6 people.
                                                     Quick & convenient booking for up to 4 people.